Discover Global Market Opportunities with Pairmetric
| Instrument | Hours | Status |
|---|---|---|
| USDCHF US Dollar vs Swiss Franc | (Weekdays) | |
| GBPUSD British Pound vs US Dollar | (Weekdays) | |
| USDJPY US Dollar vs Japanese Yen | (Weekdays) | |
| EURUSD Euro vs US Dollar | (Weekdays) |
| Instrument | Hours | Status |
|---|---|---|
| XAUUSD Gold vs US Dollar | (Weekdays) | |
| XAUTRY Gold vs Turkish Lira | (Weekdays) | |
| XAGUSD Silver vs US Dollar | (Weekdays) | |
| XAUEUR Gold vs Euro | (Weekdays) |
| Instrument | Hours | Status |
|---|---|---|
| UKOIL Brent Spot Oil | (Weekdays) | |
| USOIL (WTI) Spot Oil | (Weekdays) | |
| GOLD | (Weekdays) |
| Instrument | Hours | Status |
|---|---|---|
| NAS100 US Nasdaq 100 Spot Index | (Weekdays) | |
| DOW30 US Dow Jones 30 Spot Index | (Weekdays) | |
| SPX500 US S&P 500 Spot Index | (Weekdays) |
| Instrument | Hours | Status |
|---|---|---|
| ETHUSD Ethereum vs US Dollar | (Weekdays) | |
| ADAUSD | (Weekdays) | |
| BTCUSD Bitcoin vs US Dollar | (Weekdays) |
| Instrument | Hours | Status |
|---|---|---|
| USOIL (WTI) Spot Oil | (Weekdays) | |
| UKOIL Brent Spot Oil | (Weekdays) |
The forex market operates 24 hours a day, five days a week, across global trading sessions, from the Sydney/Tokyo open on Monday morning through to the New York close on Friday evening.
Liquidity is typically highest when major sessions overlap, particularly during the London/New York overlap, when both European and US markets are open at the same time.
No, each instrument follows its own schedule - Forex and Cryptocurrencies trade nearly around the clock, while Shares and Indices generally follow the opening hours of their underlying stock exchange.
Hours on this page are published in server time, the same clock your MetaTrader 5 terminal runs on. You can switch the offset selector above to view hours in your own local time.
Yes, hours can change on public holidays and during unexpected market conditions such as sharp volatility. Your MT5 terminal always shows the current schedule for the instrument you have open.